NAME GAMES AVERAGE HANDICAP HIGHEST NAME %WINS
16th July inclusive
1 Tim L 69 423.09 -58 670 1 Elizabeth 78.26 185 Fevering Mary
2 Doj 112 409.83 -51 547 2 Doj 71.43 149 Girdling Amanda
3 Amanda 85 402.99 -41 528 3 Amanda 70.59 140 Fluoride Doj
4 Elizabeth 23 396.48 456 4 Tim L 69.57 119 Equipage Verity
5 George 44 394.75 506 5 Verity 58.16 117 Squalider Ann M
6 Joy 21 389.48 495 6 George 54.55 114 Zeatins Doj
7 Verity 141 384.51 -25 525 7 Joy 52.38 108 Wrights Ann M
8 Ann M 74 376.68 -7 531 8 Judy 50.00 108 Queerly Doj
9 Mary 119 372.50 -29 480 9 Ann M 48.65 108 Fondler Ann M
10 Tim N 10 368.50 -35 437 10 Mary 47.06 107 Caliper Tim L
11 Margaret 126 357.10 8 464 11 Margaret 39.68 106 Advices Verity
12 Judy 12 346.33 411 12 Iris 35.29 104 Queering Ann M
13 Iris 17 344.76 499 13 Paulette 30.49 104 Floozies Ann M
14 Paulette 82 334.43 23 436 14 Tim N 30.00 104 Enquires Ann M
15 Ann R 8 300.25 362 15 Ann R 25.00 103 Exported Doj
16 Anne L 84 296.60 51 414 16 Anne L 9.52 103 Conkers Anne L
17 102 Querist Verity
18 102 Liquors Ann M
19 101 Utility Doj
20 101 Sequence Amanda
101 Jaggiest Judy
101 Furnish Tim L
100 Jitters Ann M
368.64