The Club Averages for 2008
The 2008 Season results taken from July onwards. Abridged
Name Games Average Highest Handicap % Wins score
Tim L 33 428.76 622 -62 77.78
George 36 417.94 473 -52 75.76
Doj 47 406.13 521 -40 70.21
Tim N 67 399.16 520 -33 67.39
Ann 78 397.56 533 -31 67.16
Elizabeth 18 391.28 476 -25 66.67
Mary 46 391.15 484 -25 66.67
Joy 8 390.00 452 -24 62.50
Peter 38 389.50 405 -23 61.76
Jim 83 387.55 559 -21 60.00
Teresa 68 383.82 547 -18 53.01
Amanda 68 380.29 548 -14 52.63
John G 20 378.35 497 -12 51.47
Verity 108 372.88 488 -7 44.72
Margaret 123 361.72 585 4 43.48
Paulette 46 359.87 490 6 42.11
Joe 31 352.84 438 14 40.00
Alan 19 336.11 460 30 38.89
Iris G 3 336.00 426 30 33.33
John P 4 331.75 418 34 26.47
Harold 4 321.50 363 44 5.00
Gwyneth 20 319.15 403 47 25.00
Gladys 67 311.61 365 54 22.58
Maggie 5 306.60 493 59 13.43
Olwyn 34 299.03 401 67 10.00











is a registered trademark of J W Spear and Sons Ltd, SL6 4UB Webmaster: