The Club Averages for 2008
The 2008 Season results new and updated Feb 2009
Name Avg %wins Best Games
Tim L 415.19 65.79 622 133George 403.97 66.21 560 145
Doj 398.17 60.84 614 166
John G 397.07 65.69 502 86
Jim 394.98 58.83 559 272
Ann 393.54 63.19 533 104
Joy 392.25 70.00 452 20
Amanda 389.35 59.26 639 162
Mary 387.94 56.98 555 179
Tim N 387.74 56.49 522 262
Peter 386.02 52.84 505 123
Teresa 383.82 61.76 547 68
Lynne 380.00 50.00 500 23
Verity 373.64 39.67 534 184
Elizabeth 367.64 46.79 525 109
Simon 366.00 44.44 511 9
Margaret 361.43 41.63 585 197
Babs 358.71 50.00 <500 14
Joe 352.84 22.58 438 31
John P 351.72 42.11 501 19
Paulette 346.59 34.43 503 122
Alan 334.37 31.48 460 54
Iris G 326.86 28.57 426 7
Gwyneth 323.19 21.05 403 38
Harold 314.50 25.00 363 8
Maggy 313.56 44.44 493 9
Gladys 311.61 13.43 365 67
Olwyn 307.30 21.91 401 105











is a registered trademark of J W Spear and Sons Ltd, SL6 4UB Webmaster: